
| Row | Part Number | Configuration |
| 1 | 3500/15-05-00-00 | Power Supply Top Slot Universal AC Voltage (85 to 264 Vac rms) Power Supply Bottom Slot No supply Agency Approval None |
| 2 | 3500/15-05-00-01 | Power Supply Top Slot Universal AC Voltage (85 to 264 Vac rms) Power Supply Bottom Slot No supply Agency Approval CSA / NRTL / C (Class 1, Division 2) |
| 3 | 3500/15-05-00-02 | Power Supply Top Slot Universal AC Voltage (85 to 264 Vac rms) Power Supply Bottom Slot No supply Agency Approval ATEX / IECEx / CSA (Class 1, Zone 2) |
| 4 | 3500/15-05-05-00 | Power Supply Top Slot Universal AC Voltage (85 to 264 Vac rms) Power Supply Bottom Slot Universal AC Voltage (85 to 264 Vac rms) Agency Approval None |
| 5 | 3500/15-05-05-01 | Power Supply Top Slot Universal AC Voltage (85 to 264 Vac rms) Power Supply Bottom Slot Universal AC Voltage (85 to 264 Vac rms) Agency Approval CSA / NRTL / C (Class 1, Division 2) |
| 6 | 3500/15-05-05-02 | Power Supply Top Slot Universal AC Voltage (85 to 264 Vac rms) Power Supply Bottom Slot Universal AC Voltage (85 to 264 Vac rms) Agency Approval ATEX / IECEx / CSA (Class 1, Zone 2) |
| 7 | 3500/15-05-06-00 | Power Supply Top Slot Universal AC Voltage (85 to 264 Vac rms) Power Supply Bottom Slot High Voltage DC (88 to 140 Vdc) Agency Approval None |
| 8 | 3500/15-05-06-01 | Power Supply Top Slot Universal AC Voltage (85 to 264 Vac rms) Power Supply Bottom Slot High Voltage DC (88 to 140 Vdc) Agency Approval CSA / NRTL / C (Class 1, Division 2) |
| 9 | 3500/15-05-06-02 | Power Supply Top Slot Universal AC Voltage (85 to 264 Vac rms) Power Supply Bottom Slot High Voltage DC (88 to 140 Vdc) Agency Approval ATEX / IECEx / CSA (Class 1, Zone 2) |
| 10 | 3500/15-05-07-00 | Power Supply Top Slot Universal AC Voltage (85 to 264 Vac rms) Power Supply Bottom Slot Low Voltage DC (20 to 30 Vdc) Agency Approval None |
| 11 | 3500/15-05-07-01 | Power Supply Top Slot Universal AC Voltage (85 to 264 Vac rms) Power Supply Bottom Slot Low Voltage DC (20 to 30 Vdc) Agency Approval CSA / NRTL / C (Class 1, Division 2) |
| 12 | 3500/15-05-07-02 | Power Supply Top Slot Universal AC Voltage (85 to 264 Vac rms) Power Supply Bottom Slot Low Voltage DC (20 to 30 Vdc) Agency Approval ATEX / IECEx / CSA (Class 1, Zone 2) |
| 13 | 3500/15-06-00-00 | Power Supply Top Slot High Voltage DC (88 to 140 Vdc) Power Supply Bottom Slot No supply Agency Approval None |
| 14 | 3500/15-06-00-01 | Power Supply Top Slot High Voltage DC (88 to 140 Vdc) Power Supply Bottom Slot No supply Agency Approval CSA / NRTL / C (Class 1, Division 2) |
| 15 | 3500/15-06-00-02 | Power Supply Top Slot High Voltage DC (88 to 140 Vdc) Power Supply Bottom Slot No supply Agency Approval ATEX / IECEx / CSA (Class 1, Zone 2) |
| 16 | 3500/15-06-05-00 | Power Supply Top Slot High Voltage DC (88 to 140 Vdc) Power Supply Bottom Slot Universal AC Voltage (85 to 264 Vac rms) Agency Approval None |
| 17 | 3500/15-06-05-01 | Power Supply Top Slot High Voltage DC (88 to 140 Vdc) Power Supply Bottom Slot Universal AC Voltage (85 to 264 Vac rms) Agency Approval CSA / NRTL / C (Class 1, Division 2) |
| 18 | 3500/15-06-05-02 | Power Supply Top Slot High Voltage DC (88 to 140 Vdc) Power Supply Bottom Slot Universal AC Voltage (85 to 264 Vac rms) Agency Approval ATEX / IECEx / CSA (Class 1, Zone 2) |
| 19 | 3500/15-06-06-00 | Power Supply Top Slot High Voltage DC (88 to 140 Vdc) Power Supply Bottom Slot High Voltage DC (88 to 140 Vdc) Agency Approval None |
| 20 | 3500/15-06-06-01 | Power Supply Top Slot High Voltage DC (88 to 140 Vdc) Power Supply Bottom Slot High Voltage DC (88 to 140 Vdc) Agency Approval CSA / NRTL / C (Class 1, Division 2) |
| 21 | 3500/15-06-06-02 | Power Supply Top Slot High Voltage DC (88 to 140 Vdc) Power Supply Bottom Slot High Voltage DC (88 to 140 Vdc) Agency Approval ATEX / IECEx / CSA (Class 1, Zone 2) |
| 22 | 3500/15-06-07-00 | Power Supply Top Slot High Voltage DC (88 to 140 Vdc) Power Supply Bottom Slot Low Voltage DC (20 to 30 Vdc) Agency Approval None |
| 23 | 3500/15-06-07-01 | Power Supply Top Slot High Voltage DC (88 to 140 Vdc) Power Supply Bottom Slot Low Voltage DC (20 to 30 Vdc) Agency Approval CSA / NRTL / C (Class 1, Division 2) |
| 24 | 3500/15-06-07-02 | Power Supply Top Slot High Voltage DC (88 to 140 Vdc) Power Supply Bottom Slot Low Voltage DC (20 to 30 Vdc) Agency Approval ATEX / IECEx / CSA (Class 1, Zone 2) |
| 25 | 3500/15-07-00-00 | Power Supply Top Slot Low Voltage DC (20 to 30 Vdc) Power Supply Bottom Slot No supply Agency Approval None |
| 26 | 3500/15-07-00-01 | Power Supply Top Slot Low Voltage DC (20 to 30 Vdc) Power Supply Bottom Slot No supply Agency Approval CSA / NRTL / C (Class 1, Division 2) |
| 27 | 3500/15-07-00-02 | Power Supply Top Slot Low Voltage DC (20 to 30 Vdc) Power Supply Bottom Slot No supply Agency Approval ATEX / IECEx / CSA (Class 1, Zone 2) |
| 28 | 3500/15-07-05-00 | Power Supply Top Slot Low Voltage DC (20 to 30 Vdc) Power Supply Bottom Slot Universal AC Voltage (85 to 264 Vac rms) Agency Approval None |
| 29 | 3500/15-07-05-01 | Power Supply Top Slot Low Voltage DC (20 to 30 Vdc) Power Supply Bottom Slot Universal AC Voltage (85 to 264 Vac rms) Agency Approval CSA / NRTL / C (Class 1, Division 2) |
| 30 | 3500/15-07-05-02 | Power Supply Top Slot Low Voltage DC (20 to 30 Vdc) Power Supply Bottom Slot Universal AC Voltage (85 to 264 Vac rms) Agency Approval ATEX / IECEx / CSA (Class 1, Zone 2) |
| 31 | 3500/15-07-06-00 | Power Supply Top Slot Low Voltage DC (20 to 30 Vdc) Power Supply Bottom Slot High Voltage DC (88 to 140 Vdc) Agency Approval None |
| 32 | 3500/15-07-06-01 | Power Supply Top Slot Low Voltage DC (20 to 30 Vdc) Power Supply Bottom Slot High Voltage DC (88 to 140 Vdc) Agency Approval CSA / NRTL / C (Class 1, Division 2) |
| 33 | 3500/15-07-06-02 | Power Supply Top Slot Low Voltage DC (20 to 30 Vdc) Power Supply Bottom Slot High Voltage DC (88 to 140 Vdc) Agency Approval ATEX / IECEx / CSA (Class 1, Zone 2) |
| 34 | 3500/15-07-07-00 | Power Supply Top Slot Low Voltage DC (20 to 30 Vdc) Power Supply Bottom Slot Low Voltage DC (20 to 30 Vdc) Agency Approval None |
| 35 | 3500/15-07-07-01 | Power Supply Top Slot Low Voltage DC (20 to 30 Vdc) Power Supply Bottom Slot Low Voltage DC (20 to 30 Vdc) Agency Approval CSA / NRTL / C (Class 1, Division 2) |
| 36 | 3500/15-07-07-02 | Power Supply Top Slot Low Voltage DC (20 to 30 Vdc) Power Supply Bottom Slot Low Voltage DC (20 to 30 Vdc) Agency Approval ATEX / IECEx / CSA (Class 1, Zone 2) |
Know more about:







